Melden Sie sich zu unserem Newsletter an und Sie erhalten 5% Rabatt für Ihren nächsten Einkauf!
Diätische Unterstützung bei beeinträchtigtem Glucosestoffwechsel
Sorghumhirsemehl, Gerste, Hühnermehl, Geflügelmehl, Fischmehl, getrocknete Zuckerrübenschnitzel, Hühnerproteinhydrolysat, tierisches Fett, Gummi arabicum, Trockenvollei, Fructooligosaccharide, Carboxymethylcellulose, Kaliumchlorid, Bierhefe, Natriumhexametaphosphat, Natriumchlorid, Leinsamen, DL-Methionin
Inhaltsstoffe | in % |
Rohprotein | 25.50 |
Rohfett | 7.50 |
Omega-6 | 2.00 |
Omega-3 | 0.40 |
Rohasche | 7.50 |
Rohfaser | 3.00 |
Stärke | 49.00 |
Gesamtzucker | 1.60 |
Wasser | 8.00 |
Calcium | 1.20 |
Phosphor | 1.00 |
Zusatzstoffe | |
Vitamin A (IU) | 10000.00 |
Vitamin D3 (IU) | 1330.00 |
Vitamin E (mg) | 95.00 |
Kupfer (mg) | 25.00 |
Beta-Carotin (mg) | 1.00 |
L-Carnitin (mg) | 50.00 |
Siehe Verpackung!!!